Almanac 2025-26
| # | File Name | Download |
|---|---|---|
| 1 | BE Odd Sem- I | View PDF |
| 2 | B.E. III, V & VII Semester (All Branches) | View PDF |
| 3 | M.Е. СAD/CAM III- Semester | View PDF |
| 4 | MBA III- Semester | View PDF |
| 5 | B.E. I-Semester All Branches, | View PDF |
| 6 | MBA I - Semester | View PDF |
| 7 | M.E. CAD/CAM I - Semester | View PDF |
Almanac 2024-25
| # | File Name | Download |
|---|---|---|
| 1 | BE I SEMESTER ALMANAC 2024-25 | View PDF |
| 2 | BE III, V, VII SEMESTER ALMANAC 2024-25 | View PDF |
| 3 | BE Even Sem II IV VI ALMANAC | View PDF |
| 4 | B.E. Working professionals All Branches, II - Semester | View PDF |
Almanac 2023-24
| # | File Name | Download |
|---|---|---|
| 1 | B.E I Sem | View PDF |
| 2 | B.E III Sem | View PDF |
| 3 | B.E V Sem | View PDF |
| 4 | B.E VII Sem (OU) | View PDF |
| 5 | MBA I SEM | View PDF |
| 6 | M.E I Sem CAD CAM | View PDF |
| 7 | II, IV, VI SEM ALMANAC 2023-24 | View PDF |