S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Dr.A. Arun kumar | Impact of Protonation and Hydrogen Bonding Interactions on the Biological Properties of Antibacterial Compound4-Dimethylaminopyridinium Salicylate Monohydrate: Correlation with Its Precursor Molecules | Polycyclic Aromatic compounds | 1563-5333 | https://doi.org/10.1080/10406638.2022.2110904 |
2 | Dr. D. Ravi Kumar | Preparation and Characterization of melt derived CaO-Sb2O3-Li2O containing borate glass for multiple application | Journal of non- Crystalline solids | 2049-3630 | https://doi.org/10.1016/j.jnoncrysol.2022.121642 |
3 | Dr.Kodumuri Veerabhadra Rao | Mechanical and Spectroscopic Investigations of Cr2O3 doped Calcium Aluminium Silicate Glasses | Compliance Engineering Journal | 0898-3577 | http://ijceng.com/gallery/cej%204053%20f.pdf |
4 | Dr.Kodumuri Veerabhadra Rao | Multifunctional CrxCa(10-x)Al30Si60 Glasses, Electrical Conductivity And Thermoluminescence | RAS?YAN Journal of Chemistry? | 0974-1496 | http://dx.doi.org/10.31788/RJC.2022.1516827 |
5 | Dr. A. Arunkumar | Computational Insights On Charge Transfer and Non-covalent Interactions of Antibacterial Compound 4-dimethylaminopyridinium pyridine-2-carboxylate pentahydrate | Journal of Molecular Structure | 0022-2860 | https://doi.org/10.1016/j.molstruc.2022.132525 |
6 | Dr. D. Ravi Kumar | Synthesis, structural, photocatalytic and anti-cancer activity of Zn doped Ni nano chromites by citrate gel auto combustion method | Inorganic Chemistry Communications | 1387-7003 | https://doi.org/10.1016/j.inoche.2022.109393 |
7 | Dr.Kodumuri Veerabhadra Rao | Radiation Shielding, EPR, and TL Mechanism in Cr3+: Ba(La)2SiO6?Glass Ceramics | Silicon | 1876-990X | https://link.springer.com/article/10.1007/s12633-022-01731-6 |
8 | Dr. A. Arunkumar | Structure, growth, characterization and anti-microbial activities of L-Isoleucinium-4-methylbenzenesulfonate monohydrate single crystals | Solid State Communications | ?0038-1098 | https://doi.org/10.1016/j.ssc.2021.114607 |
9 | Dr. D. Ravi Kumar | Study of photo catalytical, antimicrobial activity, dielectric and ac impedance properties of Zn doped Mg nanoferrites synthesized from citrate gel auto combustion method | Materials Chemistry and Physics | 0254-0584 | https://doi.org/10.1016/j.matchemphys.2021.125648 |
10 | Dr.A. Arun kumar | ?Insights into Weak and Covalent interactions, Reactivity sites and Pharmacokinetic Studies of 4-Dimethylaminopyridinium Salicylate Monohydrate using Quantum Chemical Computation Method | Computational and Theoretical Chemistry | 2210-271X. | https://doi.org/10.1016/j.comptc.2021.113483 |
11 | Dr.A. Arun kumar | Studies on 4 - dimethylaminopyridinium salicylate monohydrate's optical, mechanical, and laser damage threshold | Solid State Communications | ?0038-1098 | https://doi.org/10.1016/j.ssc.2021.114347 |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Dr.A.Arun kumar | ?Nucleation, Dielectric, And Ferro Electric Studies of Potassium Succinate- Succinic Acid (KSSA) Crystals, , Volume 47, Part 14, 2021, Pages 4852-4860. | Materials Today Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.06.083 |
2 | Dr.A.Arun kumar | ?Organic piperazine p-nitrophenol (PPN) single crystal growth and characterization?, , Volume 47, Part 14, 2021, Pages 4741-4745. | Materials Today Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.05.663 |
3 | Dr.A.Arun kumar | ?Synthesis, Growth, Structural, Spectral and Optical studies on 2-amino-4-picolinium 4-hydroxybenzoate single crystals Volume 47, Part 14, 2021, Pages 4772-4777. | Materials Today Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.05.679 |
4 | A. Arun kumar, | Studies on 4 - dimethylaminopyridinium salicylate monohydrate's optical, mechanical, and laser damage threshold | Solid state communications | ?0038-1098 | https://doi.org/10.1016/j.ssc.2021.114347 |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Hema bindhu, Selvakumar, Sunil Kumar, Shivashankara | Osmotolerant Plant Growth Promoting Bacterial Inoculation Enhances the Antioxidant Enzyme Levels of Tomato Plants Under Water Stress Conditions | Int. J. Curr. Microbiol. App.Sci(2018) 7(1): 2824-2833 | 2319-7706 | |
2 | Hema bindhu, Selvakumar,Kaushal, Sunil Kumar, Duraisamy kalaivanan | Effect of Osmotic Stress on the Organic Acid Production Profile and Tricalcium Phosphate Solubilization by Osmotolerant Bacteria. | International Journal of Current Microbiology and Applied Sciences. Vol.7 (12), 2018. | 2319-7706 | |
3 | C.Anuradha, K. Veerabadrarao, G.Aravind | Investigation Of Electrical Properties of Pure and Thallium Chloride Doped Poly Vinyl Alcohol Polymer Electrolyte Films | International Journal of Engineering Research & Applications | 2248-9622 | |
4 | M.LingaMurthy | Expression of feelings and emotions of children in Johanna Spyri?s Novel, Heidi-A Sociological study of Children?s Literature | Veda?s publication, JOELL Journal of English Language, Literature | 2349-9753 | |
5 | M.LingaMurthy | New concerns and survival strategies of a woman in GithaHariharan?s The Thousand Faces of Night? | IJELLH International Journal of English Language, Literature in Humanities) | 2321-7065 |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Hema bindhu, Selvakumar, Sunil Kumar | In vitro Evaluation of the Antagonistic Traits and Potential of Osmotolerant Rhizobacteria against Fungal Plant Pathogens | Trends in Biosciences 10 (22), 4414-4417, 2017, | 0974-8431 | |
2 | A. Nihaarika,Dr. K.Santosh Kumar,Dr. M. Anji Reddy, | LAND USE LAND COVER CHANGE DETECTION USING GEOSPATIAL TECHNOLOGIES-A CASE STUDY FROM RAMAGUNDAM | International Journal Of Advanced Research in Engineering & Management (IJAREM) | 2456-2033 || PP. 01-06 | |
3 | M.LingaMurthy | ?The Hairy Ape- Search for Identity | IJELLH International Journal of English Language, Literature in Humanities) | 2321-7065 | |
4 | M.LingaMurthy | Mark Twain?s the Adventures of Huckleberry Fin: A study of expressions, feelings and emotions of children? | RET Academy for International Journals of Multidisciplinary Research | 2321-2853) |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | 1A.Nihaarika, 2Dr.K.Santosh Kumar, 3Dr.M.Anji Reddy, | WATER QUALITY ANALYSIS USING RS AND GIS- A CASE STUDY FROM HYD | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) | 2455-2584 | |
2 | Shilpa, Ravishankar, Shivakumar, Sadashiva, Kavitha, Sunilkumar | Differential expression of carotenoid biosynthetic pathway genes in two contrasting tomato genotypes for lycopene content | J Biosci. 41(2):257-64. (2016) Jun | ISSN 0250-5991 (print) eISSN 0973-7138 (online) | |
3 | K. Anuradha ? P. Naga Padma ? S. Venkateshwar ? Gopal Reddy | Mango juice clarification with polygalacturonase produced by Aspergillus awamori MTCC 9166-Optimization of conditions | International Food Research Journal | 2231 7546 | |
4 | Santosh Kumar K and Suresh Babu DB | A Web GIS Based Decision Support System for Agriculture CropMonitoring System-A Case Study from Part of Medak District | Journal of Remote Sensing & GIS | 2469-4134 | |
5 | V.Naveen | Influence of velocity slip on the peristaltic pumping of a Jeffrey fluid in a non uniform annulus | International Journal of Innovative Research in Science, Engineering | 2347-6710 | |
6 | G. Aravind, M. Raghasudha, D. Ravinder, R. Vijaya Kumar | Magnetic and Dielectric Properties of Co doped nano crystalline Li ferrites by auto combustion method | J of Mag and Mag Materials | 0304-8853 |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Chaitanya Mahmood, nagamani, Sunil Kumar | Polyhydroxyalkanoate Producing Novel Bacillus sp., SKM11 isolated from Polluted Pond Water | International Journal of Current Microbiology and Applied Sciences, (2015), Volume 4 (6) pp.1159-1165, | 2319-7706 | |
2 | G.Aravind, D.Ravinder,V.Nathanial | Impact of transition metal ion doping on electrical properties of Lithium ferrite nano materials prepared by auto combustion method | Advanced Material Letters-(VBRI Press) | 0976-3961 | |
3 | G.Aravind, M.Raghasudha, D.Ravinder | Synthesis, characterization and FC-ZFC magnetization studies of cobalt substituted lithium nano ferrites | J of Mag and Mag Materials | 0304-8853 | |
4 | G. Aravind , M.Raghasudha, D.Ravinder , | Electrical transport properties of nano crystalline Li-Ni ferrites | J Materiomics | 2352-8478 |
S.N | Name of the author/s | Title of paper | Name of journal | ISBN/ISSN number | Scopus/UGC |
---|---|---|---|---|---|
1 | Sai Prashanthi Govumoni1, Jahnavi Gentela1, Sravanthi Koti1, V. Haragopal3, S.Venkateshwar2 and L.Venkateswar Rao1 | Extracellular Lignocellulolytic Enzymes by Phanerochaete chrysosporium (MTCC 787) Under Solid-State Fermentation of Agro Wastes | Int.J.Curr.Microbiol.App.Sci (2015) 4(10): 700-710 | 2319-7706 | |
2 | Chaitanya Mahmood, rana Kausar, Sunil Kumar | Polymer producing bacteria showing siderophore with chrome azurol S (CAS) agar plate assay, | International Journal of Scientific and Research Publications, Volume 4, Issue 12, p 1-3, December 2014; | 2250-3153 | |
3 | Chaitanya Mahmood, rana Kausar, Sunil Kumar | Biotechnological Production of Polyhydroxyalkonates by Various Isolates: A Review, | International Journal of Pharmaceutical Science Invention Volume 3 Issue 9, September 2014, PP.01-11 | 2319-6718 | |
4 | C.Chandrakala,prasad babu, Aparna Kumari, Sunil Kumar, Voleti, Latha | Characterization of silicate solubilising bacteria isolated from different habitats for plant growth promoting activities | Journal of Progressive Research, (2014) 9(2): 765-767 | ISSN2454- 1672 | |
5 | C.Anuradha,G.Akumar, M.V.Ramanareddy, K.Narasimhareddy | Structural and Optical Studies of Pure and TICI doped Poly Polymer Electrolyte films | International Journal of Engineering Research &technology (IJERT) | 2278-0181 | |
6 | K. Anuradha ? P. Naga Padma ? S. Venkateshwar ? Gopal Reddy | Selection of nutrients for polygalacturonase production byAspergillus awamori MTCC 9166 using Plackett-Burman design | Indian Journal of Biotechnology | 0975-0967 (Online) | |
7 | K. Anuradha ? P. Naga Padma ? S. Venkateshwar ? Gopal Reddy | Effect of physical factors on pellet morphology of Aspergillus awamori MTCC 9166 and polygalacturonase production | Biocatalysis and Agricultural Biotechnology | 1878-8181 |
No. of Research Publications during the last five years
(Department-wise list to be placed as Annexure)2014 onwards:
S.No | Name of the Faculty | Title of paper | Year of publication | ISBN/ISSN number |
1 | C.Anuradha | Structural & Optical Studies of TLCL polymers | 2014 | 2278-0181 |
2 | Dr.G Aravind | Synthesis and Characterization and FC-ZFC of Li Ferrites | 2014 | 0304-8853 |
3 | S.Venkateshwar | Effect of physical factors on pellet morphologyof Aspergillus awamori | 2014 | 1878-8181 |
4 | S.Venkateshwar | Selection of nutrients for polygalacturanese production by aspergillus awamori MTCC 9196 using placket burmen design. | 2014 | 0975-0967 |
5 | S.Venkateshwar | Mango juice clarification with poly galacturonase produced by Aspergillus | 2015 | 2231 7546 |
6 | Dr.N.Sunil Kumar | Characterization of silicate solubilising bacteria isolated from different habitats for plant growth promoting activities | 2015 | 2454- 1672, |
7 | Dr.N.Sunil Kumar | Biotechnological Production of Polyhydroxyalkonates by Various Isolates: A Review | 2015 | 2319 – 6718 |
8 | Dr.N.Sunil Kumar | Polymer producing bacteria showing siderophore with chrome azurol S (CAS) agar plate assay, | 2015 | 2250-3153 |
9 | Dr.Aravind | Impact of Transition metal ion doping on LI Ferrietes | 2015 | 10.5185/amlett.2015.5610 |
10 | Dr.Aravind | Electrical Transport properties of Li-Ni ferriets | 2015 | |
11 | Dr.Aravind | Magnetic Dielectric properties of Li-Co ferrites | 2015 | |
12 | Dr.N.Sunil Kumar | Polyhydroxyalkanoate Producing Novel Bacillus sp., SKM11 isolated from Polluted Pond Water | 2016 | 2319-7706 |
13 | V.Naveen | Influence of Velocity Slip on the Peristaltic Pumping of a Jeffrey Fluid in a Non Uniform Annulus | 2016 | 2319-8753 |
14 | S.Venkateshwar | Extracellular Lignocellulolytic Enzymes by Phanerochaetechrysosporium | 2016 | 2319-7706 |
15 | Dr.K.Santosh Kumar, | Water Quality Analysis Using Rs AndGis- A Case Study from Hyd | 2016 | 2455-2584 |
16 | Dr.K.Santosh Kumar | Land Use Land Cover Change Detection Using Geospatial Technologies-a Case Study FromRamagundam | 2016 | 2456-2033 |
17 | Dr.K.Santosh Kumar, | A Web GIS Based Decision Support System for Agriculture Crop Monitoring System-A Case Study from Part of Medak District | 2016 | 2469-4134 |
18 | Dr.N.Sunil Kumar | Differential expression of carotenoid biosynthetic pathway genes in two contrasting tomato genotypes for lycopene content | 2016 | 0250-5991 |
19 | M. LINGAMURTHY | “The Hairy Ape- Search for Identity” | 2017 | 2321-7065 |
20 | M. LINGAMURTHY | Mark Twain’s the Adventures of Huckleberry Fin: A study of expressions, feelings and emotions of children” | 2017 | --- |
21 | M. LINGAMURTHY | “New concerns and survival strategies of a woman in GithaHariharan’sThe Thousand Faces of Night” | 2017 | 2321-7065 |
22 | Dr. N. Sunil Kumar | In vitro Evaluation of the Antagonistic Traits and Potential of Osmotolerant Rhizobacteria against Fungal Plant Pathogens | 2017 | 0974-8431 |
23 | C.Anuradha | Investigation of Electrical properties of polymer electrolyte films | 2018 | 2248-9622 |
24 | M .LINGAMURTHY | “Expression of feelings and emotions of children in Johanna Spyri’s Novel, Heidi-A Sociological study of Children’s Literature” | 2018 | 2349-9753 |
25 | Dr. N.Sunil Kumar | Effect of Osmotic Stress on the Organic Acid Production Profile and Tricalcium Phosphate Solubilization by Osmotolerant Bacteria. | 2018 | 2319-7706 |
26 | Dr. N.Sunil Kumar | Osmotolerant Plant Growth Promoting Bacterial Inoculation Enhances the Antioxidant Enzyme Levels of Tomato Plants Under Water Stress Conditions | 2018 | 2319-7692 |
27 | Dr. A. Arun kumar | Studies on 4 – dimethylaminopyridinium salicylate monohydrate’s optical, mechanical, and laser damage threshold | 2021 | 0038-1098 |
28 | Dr. A. Arun kumar | Nucleation, Dielectric, And Ferro Electric Studies of Potassium Succinate- Succinic Acid (KSSA) Crystals | 2021 | 2214-7853 |
29 | Dr. A. Arun kumar | Synthesis, Growth, Structural, Spectral and Optical studies on 2-amino-4-picolinium 4-hydroxybenzoate single crystals | 2021 | 2214-7853 |
30 | Dr. A. Arun kumar | Organic piperazine p-nitrophenol (PPN) single crystal growth and characterization’ | 2021 | 2214-7853 |