MoU Name | Description | File |
---|
Virtual Design Engineering Institution (VDEI) | <p>MoU with Virtual Design Engineering Institution on 19/Apr/2023 to offer Building Information Modelling Course for faculty and students</p>\r\n | π View File |
HIEE Empowering Engineers (HIEE) | <p>MoU with HIEE Empowering Engineers on 29/Apr/2023 for Skill Development, Certified Courses, Outcome based Trainings and Placement Services</p>
| π View File |
Reliable Engineering Services (RES) | <p>MoU with Reliable Engineering Services on 3/Nov/2022 for the purpose of conducting Educational Tours for Major & Minor Irrigation works and Workshops related to Water and Waste management</p>\r\n | π View File |
S.R.Civil Academy | <p>Department of Civil Engineering made a MoU with S.R.Civil Academy on 14th November 2024. This MoU is valid for three years. The main Scope of this MoU is to benefit students with Job oriented training programs, Guest lectures, Certificate Courses, Internships on Structural design, modelling software and latest industrial trends</p>\r\n | π View File |
National Academy of Construction | <p>Department of Civil Engineering made an MoU with National Academy of Construction (NAC) in the month of March 2024. This MoU helps both faculty and students of the department for training programs on latets industrial activities, workshops, seminars, FDPs, internship opprtunities, academic & research collaborations.</p>\r\n | π View File |
earthbox | <p>Methodist college of Engineering and Technology made a MoU with Earthbox ventures pvt.Ltd, an authorised agent of ITC on 12th November 2024. This MoU is for a synergic alliance for the social cause of recycling dry waste and environmental protection through recycling.</p>\r\n | π View File |
ESCI | <p>Methodist College of Engineering and Technology made a MoU with Engineering Staff College of India (ESCI) on 28th November 2024. The scope of this MoU is to develop Joint initiatives and perform outreach employement for students </p>\r\n | π View File |
MoU Name | Description | File |
---|
AI-SHALA Technologies Pvt Ltd | ]\'his agreement is made on the 30th day of March ?,022 between AI-SHALA .:\r\nTechnologies Pvt Ltd., an ed-tech and software development company in Artificial\r\nIntelligence with corporate identification number: \\J72Z00DLZ0ZL7TC3BS5Z2 having\r\nregistered office at C-25B, Bhagwati Garden (Extn), Uttam Nagar, New Delhi-l10059,\r\nIndia [hereinafter referred to as AI-Shala) and Methodist College of Engineering and\r\nTechnology fhereinafter referred to as MCET] locared at H.No: 4-L-LOO1,/1045/S7BB &\r\n3-2, King Koti Road, Abids, Hyderabad, Telangana 500001, India. | π View File |
Osmania 1Technology Business Incubator | This Memorandum of Association (MoA) made and entered into on this 23rd of April 2022\r\nby and between:\r\nOsmania 1Technology Business Ineubator, is an initiative of OU ldea labs Foundation\r\nwhich has been incoporated as a Section 8 company, under the companies act of 2013\r\nIncubation at Osmania Technology Business Incubator (Osmania TB)) is multi-disciplinary\r\nacross the sectors and open to all the innovative ideas that need support from the\r\nenmrepreneurial community to leverage the networks, infrastructure and connections that help\r\nrapidly seale up the start-up operations. The Osmania TBI, having its address at # Si, 2nd\r\nFloor. Central Facilitics for Rescarch and Development (CFRD) Building. Osmania\r\nUniversity. Hyderabad - 500007. Telangana, India (hereinafter referred to as First Party /\r\nOTBI which expression shall. unless repugnant to the subject and/or context hereof, shall\r\nmean and include its successors. administrators, nominated and legal assigns) | π View File |
Sushi Linux | This aggregation involves contributions to Sushi Linux as a part of the Open Source Initiative (0SI).\r\nContributions may reflect upon and appreciate the usage, promotion and implementation of Linux and\r\nopen source community. Initiatives are to encourage contributors who add or suggest features and improve\r\nexisting ones through the Sushi Linux community. The growth of the open source community has a direct\r\nMrelation to the growth in Sushi Linux. You are to promote and protect open source software and\r\ncommunities and to raise awareness and adoption of open source software, and build bridges between\r\nopen source communities of practice. This initiative is to bring software freedom in society through\r\neducation, collaboration, and infrastructure, stewarding the Open Source Definition (0SD), and preventing abuse of the ideals and ethos inherent to the open source movement | π View File |
Cisco Networking Academy (CISCO) | Welcome to the Cisco Networking Acadeny. This agreennent governs your Academy\'s participation in the Cisco\r\nNetworking Acadenny.\r\nThe Networking Academy Membership Guide tor Cisco Acndemies (\"NAMGCA\") describes the benefits, roles and\r\nrsponsibilities of Cisco Systems, Ine. or its subsidiary responsible for distribution in the country in which you are\r\nlocated (Cisco\") and your Acadeny. The NAMGCA forms part of this agreement, and will be made available to\r\nyour Academy bΓΉ Cisco. Your Acadenny should review the NAMGCA carefully before agreeing to participate in the\r\nCisco Networking Academy. By accepting this agreement your Academy agrees to comply with the NAMGCA. As\r\nthe Cisoo Networking Academy evolves, changes to the NAMGCA may be appropriate. Cisco will exercise\r\nrcasonable cforts tuo provide advance notice to your Academy of any major changes to the NAMGCA. | π View File |
EduSkills | EduSkills | π View File |
Broadrange AI, LLC | Broadrange AI, LLC | π View File |
WE Hub Foundation | WE Hub Foundation, a Section 8 non-profit company under the Government of Telangana with its registered\r\noffice at Dr. B.R. Ambedkar Open University, Jubilee Hills, Hyderabad, Telangana, Pin code: 500033 India\r\n(hereinafter referred to as \"WE Hub\") | π View File |
MoU Name | Description | File |
---|
PRAGYATMIKA, The Power of Intelligence | <p>Memorandum of Understanding Between "PRAGYATMIKA, The Power of Intelligence" and Methodist College of Engineering and Technology on April 25th, 2023 (Tuesday)</p>\r\n | π View File |
PANTECH E LEARNING PVT LTD | <p>The budding graduates from the institutions could play a key role in technological upgradation. innovation and competitiveness of an industry. Both parties Mwe that close co-operation between the two would be of major benefit to the student commur enhance their skills and knowledge.</p>\r\n | π View File |
Maven Silicon | This Memorandum of Understanding (hereinafter called as the \'MOU\') is entered into on this the 5th DAY of October - Two Thousand and Twenty Three (05/10/2023), by and between\r\n\r\nM/s. Maven Silicon Softech Private Limited with registered office at South Taluk, 21/1A, III Floor, MS Plaza, Gottigere Uttarahalli Hobli, Bannerghatta Main Rd, Bengaluru- 560076, Karnataka - India with GSTIN No: 29AAGCM3939H1ZA as THE FIRST PARTY represented herein by its Associate Director - Business Development β Mr. Udayachandar S.K.U [hereinafter referred as \'First Party\' (PARTY 1)].\r\n\r\nAND\r\n\r\nMethodist College of Engineering and Technology, H.No.4-1-1001/1045/878B & 3-2, King Koti Road, Abids, Hyderabad - 500001, Telangana, India AICTE Registration No: 1-6667321, as THE SECOND PARTY represented herein by its Professor and Principal- Prof Prabhu G Benakop (hereinafter referred to as βSecond Partyβ (PARTY 2)). The Second Party is seeking VLSI training services, which expression, unless excluded by or repugnant to the subject or context shall include its successors β in-office, administrators, and assigns. | π View File |
MOU - DADB - for 5G Technologies | This Memorandum of Understanding is made & executed on the 28th day of November 2023, between DADB India Private Limited, a private limited company duly incorporated and existing under the Companies Act, 2013, having its registered office at 1205 Lodha Supremus, Senapati Bapat Marg, Lower Parel West, Nr. HDFC Bank House, Mumbai - 400013, Maharashtra, India, which is a distributor of access keys to learning content provided by German Academy of Digital Education GmbH (βDADB Germanyβ) in India through its authorized signatory Dr. Carsten SchrΓΆder, Director.\r\n\r\n | π View File |
BROADRANGE AI USA | <p>This Memorandum of Understanding (MOU) is made between Methodist College of Engineering and Technology(A) located in Hyderabad, India and Broadrange AI, LLC an IT company in Northbrook, IL USA. Methodist College of Engineering and Technology(A) and Broadrange Al LLC are each a "Party" and together are referred to as the "Parties".<br />\r\nPurpose<br />\r\n1. Create projects from customers, in-house R&D product engineering, training, project guidance, and product development to the MCET(A) students assigned by the MCET(A).<br />\r\n2. Ensure that all intellectual property (IP) generated is 100% owned by the Company.<br />\r\n3. Allocation of student headcount and provide infrastructure support, will be owned by Methodist College of Engineering and Technology(A). MCET(A) should Identify Single Point of<br />\r\nContact to work with Broadrange Al.<br />\r\n4. When required Broadrange Al will help MCET(A) to design curriculum for Generative Al and RPA as needed, with the cost being covered by Methodist College of Engineering and<br />\r\nTechnology(A).<br />\r\n5. Broadrange Al will Support Government funded projects on Generative Al and RPA with mutual agreement on funding between parties.<br />\r\nTypes of Cooperative Activities:<br />\r\nThe scope of partnership to be pursued includes but is not limited to the following:<br />\r\n1. Access to Broadrange Al: Generative Al Projects for MCET(A) students both for their Projects Internship opportunity (non-paid), those students assigned from MCET(A). Interns will be involved<br />\r\n(but not limited) in user behavior and Broadrange Al usage patterns analytics including research studies, product testing, etc.<br />\r\n2. MCE(A) to assign a responsible faculty member to coordinate the partnership at its end<br />\r\n3. Both parties can use the name of the other Party in any advertisement, press release, or publicity.<br />\r\n4. The internship program is to last 1-3 months with possible extension.<br />\r\n5. Broadrange Al Generative AI, RPA training and Projects free of charge for ALL MCET(A) students at least for the period of internship.<br />\r\n </p>\r\n | π View File |
MoU Name | Description | File |
---|
Imperial Society of Innovative Engineers(ISIE), Noida | <p>Industiial Training & Visits: Industry and Institution interaction will provide an insight into the latest dcvelopments/requirements of the industries in the field of Electrical Industries, the First Party to permit the Faculty and Students of the Second Party to visit its group companies and also involve in Industrial Training Programs for the Second Party. This will provide confidence & a smooth transition for students’ work. Also, the Second party may register on the AICTE Internship Portal for the benefit of students.<br />\r\n </p>\r\n | π View File |
HYDERABAD INSTITUTE OF ELECTRICAL ENGINEERS (HIEE) | <p>Industiial Training & Visits: Industry and Institution interaction will provide an insight into the latest dcvelopments/requirements of the industries in the field of Electrical Industries, the First Party to permit the Faculty and Students of the Second Party to visit its group companies and also involve in Industrial Training Programs for the Second Party. This will provide confidence & a smooth transition for students’ work. Also, the Second party may register on the AICTE Internship Portal for the benefit of students.<br />
</p>
| π View File |
MEPAC3 Engineering Solutions Pvt. Ltd | <p>To provide training to the students, staff and faculty of college</p>\r\n\r\n<p> </p>\r\n\r\n<p>• To conduct paid and free workshops and seminars</p>\r\n\r\n<p>• To provide internship oriented long term courses to students</p>\r\n\r\n<p>• Guidance and assistance on mini and major project developments</p>\r\n\r\n<p>• Training on Soft Skills and Personality Development</p>\r\n\r\n<p>• Resume Building and Assistance on Placement</p>\r\n | π View File |
SKILLDZIRE TECHNOLOGIES PRIVATE LIMITED | <p>Workshops EDP's </p>\r\n\r\n<p>Internships</p>\r\n\r\n<p>Real time projects Industry visits</p>\r\n\r\n<p>Core job-oriented training</p>\r\n\r\n<p>Certifications</p>\r\n\r\n<p>Placements</p>\r\n | π View File |
MoU Name | Description | File |
---|
Imperial Society of Innovative Engineers | <p>MoU Signed with Imperial Society of Innovative Engineers, Noida on 20-09-2018</p>\r\n | π View File |
LeatPlate Technologies Pvt. Ltd. | <p>an MoU with LeatPlate Technologies Pvt. Ltd. on 30 Aug 2022</p>\r\n | π View File |
Paramount Auto Bay Services | <p>MoU with <strong>Paramount Auto Bay Services on 04-01-2019 for a period of 5 years</strong></p>\r\n | π View File |
Arcotherm Pvt .Ltd | <p>MoU with <strong>Arcotherm Pvt .Ltd on 28-08-2022 for a period of 5 years</strong></p>\r\n | π View File |
Sri Venkateswara Industries | <p><strong>MoU with Sri Venkateswara Industries on 11-06-2018 for a period of 5 Years</strong></p>\r\n | π View File |
PRAGYATMIKA | <p>This MoU creates a non -binding framework for furthering discussions under which parties can<br />\r\nexplore the setting up of a joint Training, Research & Technology Development Centre herein<br />\r\ntermed as "CENTRE OF EXCELLENCE" to provide a platform for exploiting state of the art<br />\r\ntechnology, providing Technical Training, Development of Intellectual Property and providing<br />\r\nfacilities forthe developmentof products and solutions in specified domainsherein mentioned.</p>\r\n | π View File |
Zaxer Air Conditioning and Refrigeration Pvt Ltd | This Memorandum of Understanding (MoU) is made and entered into on this Date 10-03-2025 by and between Methodist College of Engineering and Technology and Zaxer Air Conditioning and Refrigeration Pvt. Ltd with the objective of fostering collaboration in academic, research, and skill development initiatives. | π View File |
Deccan Machinery and Solutions Cherlapally | This Memorandum of Understanding (MoU) is made and entered into on this Date 22-03-2025\r\nby and between Methodist College of Engineering and Technology and Deccan Machinery and Solutions\r\nwith the objective of fostering collaboration in academic, research, and skill development initiatives. | π View File |