Sl. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISBN/ISSN number |
---|---|---|---|---|---|
1 | Numerical analysis and comparison of various cross section of heat pipes in heat exchanger | G. Bhaskar, Dr.M. Udaya Kumar | MECH | Journal of Polymer and Composites | 2321-2819 |
2 | Enhancing mechanical properties of Monel 400 alloy and 316L dissimilar metal butt welded joints through optimized friction stir welding and post-weld heat treatment. | Dr. M Prasad, Dr. P Ravi Chander, .Sunitha | MECH | Indian journal of technical education | 0971-3034 |
3 | Design and analysis of steering bracket using ansys work bench | Dr A Rajasekhar, Dr P Prabhu Raj, Mohammed Zuhaib | MECH | Indo- American journal of Mechanical Engineering. | 2321-9416 |
4 | Wire EDM investigation on AL 7475 Alloy: Parameter variation, MRR, SR and microstructure compassion. | Dr. Md Fakhruddin, Hasan Nizami, T.Rahul Shanker Goud. | MECH | Journal of electronics information technology science and management. | 0258-7982 |
5 | Design, modelling and static analysis of leaf springs using Composite materials. | Dr. Md Fakhruddin, Hasan Nizami, Safa khader | MECH | International journal of analytical and experimental modal analysis | 0886-9367 |
6 | Optimizing fiber laser welding parameters for mechanical property enhancement...A comparative study by homogenous and dissimilar material weldments | Dr M Prasad Dr A Rajsekhar, Y M M Reddy, D Navin Kumar | MECH | Technical security journal - Q4 | 14349728 |
7 | Comprehensive analysis of brake drum performance in trucks through integration of thin liners with diverse material composition - static , dynamic and thermal evaluation | Dr P Ravi Chander, Dr M Prasad, Y M M Reddy | MECH | Technical security journal - Q4 | 14349728 |
8 | Comparative analysis of honey comb structure panels with different cell shapes and material for bus flooring | Dr A Rajasekhar, Ch Uday kumar, Dr M Prasad, Y M M Reddy | MECH | Indian journal of technical education | 0971-3034 |
9 | Fabrication of 3d printer and composing 3d printed car | Shazia Anwar, Dr A Rajasekhar, Mohd Raheemuddin, Abrar ali khan, Mohd Zubair | MECH | International journal of multidisciplinary research in science, engineering technology & management | 2395-7639 |
10 | British Airways Reviews Analysis | Dr P Lavanya | CSE | International Journal of Scientific Research & Engineering Trends, IJSREM | Volume 10, Issue 4, July-Aug-2024, ISSN (Online): 2395-566X |
11 | Data Analytics & Visualization Using Tableau for Adidas Sales from Year 2015-2022 | Dr P Lavanya | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1541-45, ISSN: 2394-2975 |
12 | Modeling and predicting Cyber Hackin g Breaches | Dr. Sharada Varalakshmi | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | 2582-7219 |
13 | Design and Implementation of an AI Virtual Mouse Using Hand Gesture Recognition | Dr. M Sharada Varalakshmi | CSE | Scope Journal, SCOPUS | ISSN: 202317941 |
14 | Data Visualization in Financial Crime Detection: Applications in Credit Card Fraud | Dr. M Sharada Varalakshmi | CSE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT, IJSREM | ISSN: 2582-3930 |
15 | Comparative study of Brain Tumor Detection and Segmentation with dufferent Deep Learning Models using Magnetic Resonance Images | Dr. Diana Moses | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | Volume 7, Issue 6, June 2024, pp 11028-35, ISSN:2582-7219 |
16 | Instant Skin Disease Prediction Bot | Dr. Diana Moses | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | Volume 7, Issue 6, June 2024, pp 11013 – 9, ISSN;2582-7219 |
17 | Automated Face Recognition and Clustering for Efficient Event Photo Management and Delivery | Dr. Diana Moses | CSE | International Journal of Innovative Research of Sciencen Engineering and Technology, IJIRSET | Volume 13, Issue 6 e-ISSN:2319-8753 P;2347-6710 |
18 | Food Price Outlook: Forecasting Food Prices with Enhanced Methodologies | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1509-18, ISSN: 2394-2975 |
19 | Data Visualization on used Car’s Dataset using Tableau | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1556-65, ISSN: 2394-2975 |
20 | The IPL 2017 Story: Insights through Data Visualization | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1466-73, ISSN: 2394-2975 |
21 | Data Analytics and Visualization Using Tableau Utilitarian for IMDB Movies & Shows | Dr Diana Moses | CSE | International Journal of Progressive Research in Engineering Management and Science (IJPREMS), IJPREMS | Volume 04, Issue 07, July 2024, pp: 1003-1024, e-ISSN: 2583-1062 |
22 | Data Visualization on Netflix User Base Dataset Using Tableau | Dr Diana Moses | CSE | International Journal of Progressive Research in Engineering Management and Science (IJPREMS), IJPREMS | Volume 04, Issue 07, July 2024, pp: 962-974, e-ISSN: 2583-1062 |
23 | Indian Premier League 2022 | Dr Diana Moses | CSE | International Journal of Scientific Research & Engineering Trends, International Journal of Scientific Research & Engineering Trends | Volume 10, Issue 4, July-Aug-2024, pp 1147 – 53, ISSN (Online): 2395-566X |
24 | Data Analytics and Visualization using Tableau on Weather Dataset | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1403-12, ISSN: 2394-2975 |
25 | The Anatomy of Amazon Sales: Insights and Trends Unveiled | Dr Diana Moses | CSE | International Journal of Innovative Research in Computer and Communication Engineering, International Journal of Innovative Research in Computer and Communication Engine | Volume 12, Issue 7, July 2024, pp 9497-510, e-ISSN: 2320-9801, p-ISSN: 2320-9798 |
26 | Data Analysis for Global Superstore in Tableau | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1375-82, ISSN: 2394-2975 |
27 | Data Analytics and Visualization using Tableau for COVID-19(Coronavirus) | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
28 | A Comparative Study of Automated Machine Learning Systems Against Manual Approaches | Dr Diana Moses | CSE | International Research Journal of Engineering and Technology (IRJET), IRJET | Volume: 11 Issue: 06 | Jun 2024, e-ISSN: 2395-0056, p-ISSN: 2395-0072, 421-4 |
29 | A Novel Hybrid Based Method in COVID 19 Health System for Data Extraction with Blockchain Technology | Dr Diana Moses | CSE | International Journal on Recent and Innovation Trends in Computing and Communication, SCOPUS | Volume: 11 Issue: 3s, ISSN: 2321-8169, pp 81-94, 2023. |
30 | Data Analytics and Visualization using Tableau for customer analysis | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
31 | Crop Production in India | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
32 | Secure Internet of Thing based data communication in blockchain model using novel teaching-learning optimized fuzzy approach | Dr Diana Moses | CSE | Transactions on Emerging Telecommunications Technologies, SCOPUS | Vol 34 : e4793, pp 1-16 |
33 | Malware Detection using Machine Learning | Dr.Shruthi SK, | CSE | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, UGC | Volume 7, Issue 7, July 2024 ISSN: 2582-7219 |
34 | Investigating privacy-preserving machine learning for healthcare data sharing through federated learning | Dr. Shaik Khaleel Ahamed | CSE | The Scientific Temper, UGC CARE-II | Vol. 14 No. 04 (2023), ISSN:0976-8653, |
35 | An efcient cyber threat prediction using a novel artifcial intelligence technique | Dr. Shaik Khaleel Ahamed | CSE | Multimedia Tools and Applications, Springer | Volume 83, pages 66757–66773, (2024), |
36 | A Secure Framework based on Hybrid Cryptographic Scheme and Trusted Routing to Enhance the QoS of a WSN | Dr. Shaik Khaleel Ahamed | CSE | Engineering, Technology & Applied Science Research, ETASR, Scopus | 1792-8036 |
37 | Medinsight: Unveiling Health Patterns | Dr. Shaik Khaleel Ahamed | CSE | International Journal of Advanced Research in Education and TechnologY, IJARETY | ISSN: 2394-2975 |
38 | ALGINTE: Empowering Early Detection of Breast Cancer Through Machine Learning | Dr. Shaik Khaleel Ahamed | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
39 | Data Analytics and Visualization using Tableau for Churn in the E-Commerce Sector | Dr T Praveen Kumar | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1448-55, ISSN: 2394-2975 |
40 | Role of EV Vehicles in Combating CO2 Emissions | Dr T Praveen Kumar | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1413-20, ISSN: 2394-2975 |
41 | Auto Care Booking System | Dr. U.Moulali | CSE | International Journal of Advanced Research in Education and Technology, IJARETY | ISSN: 2394-2975 |
42 | Lung cancer Detection using CNN with Transfer Learning | Dr. U.Moulali | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211, Volume 12, Issue 7, July-2024 |
43 | A Genetic Algorithm based Hyperparameter Tuning of Convolutional Neural Networks for Breast Cancer Detection | Deva Rajashekar | CSE | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET), UGC | Volume 7, Issue 7,ISSN: 2582-7219 | |
44 | Efficient Data Hiding System Using Image Steganography | Unnati Khanapurkar | CSE | International Journal of Scientific Research in Engineering and Management, UGC | Volume: 08 Issue: 06 | June - 2024 SJIF Rating: 8.448 ISSN: 2582-3930 |
45 | RSA ENCRYPTION WITH LSB STEGANOGRAPHY FOR EMBEDDING DATA INTO IMAGES | Unnati Khanapurkar | CSE | International Journal of Research and Analytical reviews, IJRAR | Volume 11, Issue 3 |
46 | CAPTIONING OF IMAGES FOR VISUALLY IMPAIRED PERSON | Unnati Khanapurkar | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC | Volume 12, Issue 6 June 2024 | ISSN: 2320-2882 |
47 | IMAGE CAPTIONING FOR VISUALLY IMPAIRED | Unnati Khanapurkar | CSE | International Journal of Scientific Research in Engineering and Management, UGC | Volume: 08 Issue: 06 | June - 2024 SJIF Rating: 8.448 ISSN: 2582-3930 |
48 | An Effective Intrusion Detection System for Edge Computing Using ConvNext and ResNet152V2 | Vasavi Sravanthi Balusa | CSE | International Journal of Computational Intelligence and Applications, SCOPUS | ISSN (online): 1757-5885 |
49 | BERT-BASED CLASSIFICATION OF HUMAN AND AI GENERATED TEXT | Vasavi Sravanthi Balusa | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
50 | SYMPTOMS BASED DISEASE DIAGNOSIS USING MACHINE LEARNING | Vasavi Sravanthi Balusa | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC Approved Journal no 49023(18) | ISSN: 2320-2882 |
51 | INTELICON: The Smart Conference of Tomorrow | Shaik Rasool | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
52 | Smart Fitness Training System using Computer Visio | Shaik Rasool | CSE | International Journal of Creative Research Thoughts, UGC Approved Journal no 49023(18) | ISSN:2320-2882, Volume.12, Issue 7, pp.i772-i777 |
53 | Abnormal Activity Detection by Leveraging AI | Shaik Rasool | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211 Volume 12, Issue 7 July 2024 |
54 | Enhancing Predictions of Global Temperature Trends: A Dynamic Systems Mathematical Modelling Approach with LSTM Algorithm and Machine Learning | AAR.SENTHIL KUMAAR | CSE | Journal of Biological Sciences, Journal of Biological Sciences | Volume 6, Issue 6, July 2024 Received: 31 May 2024 Accepted: 28 June 2024 Publish |
55 | Multiple Disease Prediction System | AAR.SENTHIL KUMAAR | CSE | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, UGC | Volume 7, Issue 7, July 2024 ISSN: 2582-7219 |
56 | Evaluate and Compare the Sentiment Analysis using SVM, Random Forest and Logistic Regression | Mujtaba G. M | CSE | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH, UGC | Volume 11, Issue 7 www.jetir.org (ISSN-2349-5162) |
57 | AUTISM SUPPORT SYSTEM | Mujtaba G. M | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC | Volume 12, Issue 7 July 2024 | ISSN: 2320-2882 |
58 | Video Forensics: A Comprehensive Study | Mujtaba G. M | CSE | International Journal of Engineering Research in Computer Science and Engineering, UGC | Volume 11 Issue 07 July 2024 ISSN (Online) 2394-2320 |
59 | Text-Based Stress Detection And Classification Using Machine Learning | Juluri Harika | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC Approved Journal no 49023(18) | ISSN: 2320-2882 Volume 12, Issue 7 July 2024 |
60 | Emotion Based Music Recommendation System | Juluri Harika | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211 Volume 12, Issue 7 July 2024 |
61 | British Airways Reviews Analysis | Dr P Lavanya | CSE | International Journal of Scientific Research & Engineering Trends, IJSREM | Volume 10, Issue 4, July-Aug-2024, ISSN (Online): 2395-566X |
62 | Data Analytics & Visualization Using Tableau for Adidas Sales from Year 2015-2022 | Dr P Lavanya | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1541-45, ISSN: 2394-2975 |
63 | Modeling and predicting Cyber Hackin g Breaches | Dr. Sharada Varalakshmi | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | 2582-7219 |
64 | Design and Implementation of an AI Virtual Mouse Using Hand Gesture Recognition | Dr. M Sharada Varalakshmi | CSE | Scope Journal, SCOPUS | ISSN: 202317941 |
65 | Data Visualization in Financial Crime Detection: Applications in Credit Card Fraud | Dr. M Sharada Varalakshmi | CSE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT, IJSREM | ISSN: 2582-3930 |
66 | Comparative study of Brain Tumor Detection and Segmentation with dufferent Deep Learning Models using Magnetic Resonance Images | Dr. Diana Moses | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | Volume 7, Issue 6, June 2024, pp 11028-35, ISSN:2582-7219 |
67 | Instant Skin Disease Prediction Bot | Dr. Diana Moses | CSE | Internation Journal of Multidisciplinary Research in Science , Engineering and Technology, IJMRSET | Volume 7, Issue 6, June 2024, pp 11013 – 9, ISSN;2582-7219 |
68 | Automated Face Recognition and Clustering for Efficient Event Photo Management and Delivery | Dr. Diana Moses | CSE | International Journal of Innovative Research of Sciencen Engineering and Technology, IJIRSET | Volume 13, Issue 6 e-ISSN:2319-8753 P;2347-6710 |
69 | Food Price Outlook: Forecasting Food Prices with Enhanced Methodologies | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1509-18, ISSN: 2394-2975 |
70 | Data Visualization on used Car’s Dataset using Tableau | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1556-65, ISSN: 2394-2975 |
71 | The IPL 2017 Story: Insights through Data Visualization | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1466-73, ISSN: 2394-2975 |
72 | Data Analytics and Visualization Using Tableau Utilitarian for IMDB Movies & Shows | Dr Diana Moses | CSE | International Journal of Progressive Research in Engineering Management and Science (IJPREMS), IJPREMS | Volume 04, Issue 07, July 2024, pp: 1003-1024, e-ISSN: 2583-1062 |
73 | Data Visualization on Netflix User Base Dataset Using Tableau | Dr Diana Moses | CSE | International Journal of Progressive Research in Engineering Management and Science (IJPREMS), IJPREMS | Volume 04, Issue 07, July 2024, pp: 962-974, e-ISSN: 2583-1062 |
74 | Indian Premier League 2022 | Dr Diana Moses | CSE | International Journal of Scientific Research & Engineering Trends, International Journal of Scientific Research & Engineering Trends | Volume 10, Issue 4, July-Aug-2024, pp 1147 – 53, ISSN (Online): 2395-566X |
75 | Data Analytics and Visualization using Tableau on Weather Dataset | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1403-12, ISSN: 2394-2975 |
76 | The Anatomy of Amazon Sales: Insights and Trends Unveiled | Dr Diana Moses | CSE | International Journal of Innovative Research in Computer and Communication Engineering, International Journal of Innovative Research in Computer and Communication Engine | Volume 12, Issue 7, July 2024, pp 9497-510, e-ISSN: 2320-9801, p-ISSN: 2320-9798 |
77 | Data Analysis for Global Superstore in Tableau | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1375-82, ISSN: 2394-2975 |
78 | Data Analytics and Visualization using Tableau for COVID-19(Coronavirus) | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
79 | A Comparative Study of Automated Machine Learning Systems Against Manual Approaches | Dr Diana Moses | CSE | International Research Journal of Engineering and Technology (IRJET), IRJET | Volume: 11 Issue: 06 | Jun 2024, e-ISSN: 2395-0056, p-ISSN: 2395-0072, 421-4 |
80 | A Novel Hybrid Based Method in COVID 19 Health System for Data Extraction with Blockchain Technology | Dr Diana Moses | CSE | International Journal on Recent and Innovation Trends in Computing and Communication, SCOPUS | Volume: 11 Issue: 3s, ISSN: 2321-8169, pp 81-94, 2023. |
81 | Data Analytics and Visualization using Tableau for customer analysis | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
82 | Crop Production in India | Dr Diana Moses | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1430-4, ISSN: 2394-2975 |
83 | Secure Internet of Thing based data communication in blockchain model using novel teaching-learning optimized fuzzy approach | Dr Diana Moses | CSE | Transactions on Emerging Telecommunications Technologies, SCOPUS | Vol 34 : e4793, pp 1-16 |
84 | Malware Detection using Machine Learning | Dr.Shruthi SK, | CSE | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, UGC | Volume 7, Issue 7, July 2024 ISSN: 2582-7219 |
85 | Investigating privacy-preserving machine learning for healthcare data sharing through federated learning | Dr. Shaik Khaleel Ahamed | CSE | The Scientific Temper, UGC CARE-II | Vol. 14 No. 04 (2023), ISSN:0976-8653, |
86 | An efcient cyber threat prediction using a novel artifcial intelligence technique | Dr. Shaik Khaleel Ahamed | CSE | Multimedia Tools and Applications, Springer | Volume 83, pages 66757–66773, (2024), |
87 | A Secure Framework based on Hybrid Cryptographic Scheme and Trusted Routing to Enhance the QoS of a WSN | Dr. Shaik Khaleel Ahamed | CSE | Engineering, Technology & Applied Science Research, ETASR, Scopus | 1792-8036 |
88 | Medinsight: Unveiling Health Patterns | Dr. Shaik Khaleel Ahamed | CSE | International Journal of Advanced Research in Education and TechnologY, IJARETY | ISSN: 2394-2975 |
89 | ALGINTE: Empowering Early Detection of Breast Cancer Through Machine Learning | Dr. Shaik Khaleel Ahamed | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
90 | Data Analytics and Visualization using Tableau for Churn in the E-Commerce Sector | Dr T Praveen Kumar | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1448-55, ISSN: 2394-2975 |
91 | Role of EV Vehicles in Combating CO2 Emissions | Dr T Praveen Kumar | CSE | International Journal of Advanced Research in Education and Technology (IJARETY), IJARETY | Volume 11, Issue 4, July-August 2024, pp 1413-20, ISSN: 2394-2975 |
92 | Auto Care Booking System | Dr. U.Moulali | CSE | International Journal of Advanced Research in Education and Technology, IJARETY | ISSN: 2394-2975 |
93 | Lung cancer Detection using CNN with Transfer Learning | Dr. U.Moulali | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211, Volume 12, Issue 7, July-2024 |
94 | A Genetic Algorithm based Hyperparameter Tuning of Convolutional Neural Networks for Breast Cancer Detection | Deva Rajashekar | CSE | International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET), UGC | Volume 7, Issue 7,ISSN: 2582-7219 | |
95 | Efficient Data Hiding System Using Image Steganography | Unnati Khanapurkar | CSE | International Journal of Scientific Research in Engineering and Management, UGC | Volume: 08 Issue: 06 | June - 2024 SJIF Rating: 8.448 ISSN: 2582-3930 |
96 | RSA ENCRYPTION WITH LSB STEGANOGRAPHY FOR EMBEDDING DATA INTO IMAGES | Unnati Khanapurkar | CSE | International Journal of Research and Analytical reviews, IJRAR | Volume 11, Issue 3 |
97 | CAPTIONING OF IMAGES FOR VISUALLY IMPAIRED PERSON | Unnati Khanapurkar | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC | Volume 12, Issue 6 June 2024 | ISSN: 2320-2882 |
98 | IMAGE CAPTIONING FOR VISUALLY IMPAIRED | Unnati Khanapurkar | CSE | International Journal of Scientific Research in Engineering and Management, UGC | Volume: 08 Issue: 06 | June - 2024 SJIF Rating: 8.448 ISSN: 2582-3930 |
99 | An Effective Intrusion Detection System for Edge Computing Using ConvNext and ResNet152V2 | Vasavi Sravanthi Balusa | CSE | International Journal of Computational Intelligence and Applications, SCOPUS | ISSN (online): 1757-5885 |
100 | BERT-BASED CLASSIFICATION OF HUMAN AND AI GENERATED TEXT | Vasavi Sravanthi Balusa | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
101 | SYMPTOMS BASED DISEASE DIAGNOSIS USING MACHINE LEARNING | Vasavi Sravanthi Balusa | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC Approved Journal no 49023(18) | ISSN: 2320-2882 |
102 | INTELICON: The Smart Conference of Tomorrow | Shaik Rasool | CSE | Journal of Emerging Technologies and Innovative Research, UGC Approved Journal no 63975(19) | ISSN: 2349-5162 |
103 | Smart Fitness Training System using Computer Visio | Shaik Rasool | CSE | International Journal of Creative Research Thoughts, UGC Approved Journal no 49023(18) | ISSN:2320-2882, Volume.12, Issue 7, pp.i772-i777 |
104 | Abnormal Activity Detection by Leveraging AI | Shaik Rasool | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211 Volume 12, Issue 7 July 2024 |
105 | Enhancing Predictions of Global Temperature Trends: A Dynamic Systems Mathematical Modelling Approach with LSTM Algorithm and Machine Learning | AAR.SENTHIL KUMAAR | CSE | Journal of Biological Sciences, Journal of Biological Sciences | Volume 6, Issue 6, July 2024 Received: 31 May 2024 Accepted: 28 June 2024 Publish |
106 | Multiple Disease Prediction System | AAR.SENTHIL KUMAAR | CSE | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, UGC | Volume 7, Issue 7, July 2024 ISSN: 2582-7219 |
107 | Evaluate and Compare the Sentiment Analysis using SVM, Random Forest and Logistic Regression | Mujtaba G. M | CSE | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH, UGC | Volume 11, Issue 7 www.jetir.org (ISSN-2349-5162) |
108 | AUTISM SUPPORT SYSTEM | Mujtaba G. M | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC | Volume 12, Issue 7 July 2024 | ISSN: 2320-2882 |
109 | Video Forensics: A Comprehensive Study | Mujtaba G. M | CSE | International Journal of Engineering Research in Computer Science and Engineering, UGC | Volume 11 Issue 07 July 2024 ISSN (Online) 2394-2320 |
110 | Text-Based Stress Detection And Classification Using Machine Learning | Juluri Harika | CSE | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, UGC Approved Journal no 49023(18) | ISSN: 2320-2882 Volume 12, Issue 7 July 2024 |
111 | Emotion Based Music Recommendation System | Juluri Harika | CSE | International Journal of All Research Education and Scientific Methods (IJARESM), IJARESM | ISSN: 2455-6211 Volume 12, Issue 7 July 2024 |
112 | generalized energy detector dual thresholding for cooperative spectrum sensing in CRNS | Dr.K.Jaya Sankar | ECE | JODAP | 1004-9037 |
113 | Spectrum sensing based trust aware routing for cognitive Adhoc networks | Dr.K.Jaya Sankar | ECE | IJCA | 0975-8887 |
114 | energy efficient multishop clustering routing protocol for cognitive radio sensor networks | Dr.K.Jaya Sankar | ECE | IJERA | 2248-9622 |
115 | H.264 Video compression using novel refined huffman codes for omniprsent applications | Dr.K.Jaya Sankar | ECE | springer | 10.1007/s1127-023-10590-2 |
116 | Automatic Eye Blink Detector | Dr.John william Carey Medithe | ECE | Intellectual property India | Patent no:497832 |
Sl. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISBN/ISSN number |
---|---|---|---|---|---|
1 | Computational fluid dynamics in coronary & Intra ? cardiac flow simulation. | Dr. Md Fakhruddin H.N Mohammed Abdul Mannan, Salman khan. | MECH | International journal for research in Applied science & Engineering technology. (IJRASET) | 2321-9653 |
2 | Design & flow analysis of Air conditioned space. | Dr. Md Fakhruddin H.N, Mohammed Adeel Ahmed, | MECH | International research journal of modernization in Engineering 7 technology and science. | 2582-5208 |
3 | Effect of retrogression & reaging (RRA) on pitting & stress corrosion cracking (SSC) resistance of stir zone of high strength AA7075-T651 alloy joined by friction stir welding. | P.Prabhu Raj, S.Rajakumar, Tushar Sonar, | MECH | The International journal of Light weight materials & manufacture indexed in Scopus with science direct Cite score 8.4. | 2588-8404 |
4 | Mocrostructure, tensile properties & fracture toughness of friction stir welded AA7075-T651 aluminium alloy joints. | P.Prabhu Raj, S.Rajakumar, Tushar Sonar, | MECH | Material Testing, SCI with 2.52 IF | 2195-8572 |
5 | Investigating the microstructure, tensile, strength & acidic corrosion behaviour of liquid metal stir casted aluminium-silicon carbide composite. | S.Prathap Singh, D.Ananthapadmanaban, Tushar Sonar, Mikhail Ivanov, P.Prabhu Raj. | MECH | Advanced material science & engineering, SCIE 2.4 IF | 1687-8442 |
6 | Optimization of drilling Parameters in sisal-human hair hybrid composite using grey relational analysis. | D Elil Raj, S PanneernSelvan, P Prabhu Raj, Tushar Sonar. | MECH | Advance Material Science & Engineering, SCIE 2.4 IF | 1687-8442 |
7 | A Novel Hybrid Based Method in Covid 19 Health System for Data Extraction with Block Chain Technology | Dr Diana Moses | CSE | IJRITCC | ISSN: 2321-8169 |
8 | Secure and Light Weight Aodv(Slw-Aodv) Routing Protocol for Resilience Against Blackhole Attack in Manets | Mr.M.V.D.S.Krishna Murthy | CSE | IJSCE | ISSN: 2231-2307 |
9 | Neighbour Node Ratio AODV(NNR-AODV) Routing Protocol for Wormhole Attack Detection in Manets | Mr.M.V.D.S.Krishna Murthy | CSE | IJESE | ISSN: 2319-6378 |
10 | A Simple and Effective Instrusion Detection System for Manets | Mr.M.V.D.S.Krishna Murthy | CSE | IJIES | ISSN: 2319-9598 |
