3.1.2 Number of teachers recognized as research guides (latest completed academic year) | |||||||
Name of full time teacher with Ph.D./ D.M/M.Ch. /D.N.B Superspeciality/ D.Sc./D’Lit. | Qualification (Ph.D./D.M/ M.Ch. /D.N.B Superspeciality /D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D. /D.M/ M.Ch./ D.N.B Superspeciality/ D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution /If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | Ghule Arjun Bali | 2011 | Analysis of factors responsible for degradation of automatic speech recognition performance over packet crasure network |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | B.Sathish | 2012 | Design in the power limited scaling regime for digital circuits |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | Santosh M Nejakar | 2015 | Design and implementation of network based routing algorithms suitable for 5G system |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | D Sailaja | 2011 | Wireless sensor networks |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | T.Venkata Suresh kumar | 2011 | Routing in mobile Ad-hoc networks |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | K Sukanya | 2012 | A mesochronous pipelining scheme for high-performance digital systems on the interplay of parallelization program performance and energy consumption |
Dr.Prabhu G Benakop | Ph.D. | Yes | 2006 | Yes | V Kumara swamy | 2009 | Adoption of wave dynamic differential logic for handling differential power analysis attack |
Dr.B.L.P.Swami | Ph.D. | Yes | 2006 | Yes | 2006 | ||
S.Venkateshwar | Ph.D. | Yes | 2005 | Yes | Mr.Bathula V .Satya Ramesh | 2005 | Studies on Kinematics of Hydrogenation of Xylose to Xylitol |
Dr.A. Rajasekhar | Ph.D. | Yes | 2018 | Yes | Pogaku. Vamshi Krishna | 2018 | Experimental studies during nano powder mixed electrical discharge medium |
Dr.A. Rajasekhar | Ph.D. | Yes | 2018 | Yes | K. Shyam Kumar | 2018 | Characterization and effect of different materials by using Friction stir welding |
Dr.A. Rajasekhar | Ph.D. | Yes | 2018 | Yes | Mohd. Abdul Fazal | 2018 | Dynamic loading and characterization for finding the performance of indexing fixture design jig at different RPM'S using Integrated |
Dr.A. Rajasekhar | Ph.D. | Yes | 2018 | Yes | V.Jaipal Reddy | 2018 | Experimental Investigation and weldability and optimization of process parameters of polymers for friction stir welding |
Dr.P.Sailesh | Ph.D. | Yes | 2018 | No | Surapu Giribabu (OU) | 2018 | Prediction and optimization and performance Evaluation Friction stir welded Titanium and Aluminium under Influence of Manufacturing Technique |
Dr.P.Sailesh | Ph.D. | Yes | 2018 | No | T. Paramesh (OU) |
2018 | Improvement Performance of minimum quality Lubrication in High Speed Machines and Environment Performance Analysis |
Dr.P.Sailesh | Ph.D. | Yes | 2018 | No | P. Vijaya Kumar (OU) | 2018 | Analysis of Effects of wire Diameter and cutting parameters of wire EMD on Material Removal Rate and surface Intergrity on Niminic Alloy T5 Material |
Dr.P.Ravichander | Ph.D. | Yes | Yes | Nil | Nil | Nil | |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mr. Sadanand R Inamdar | 2010 | study of some aspects of wireless ad hoc networks using smart antenna techniques |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mrs. Nandini Ammanagi | 2011 | Optimization study for the size reduction and the enhancement of impedance bandwidth of Microstrip antennas |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mrs. Sunita S. Shinde | 2012 | Improving the Vehicular Ad-hoc Network Localization Accuracy by Using an Integrated System |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mr. Revansiddappa Kinagi | 2012 | Design and Development of Compact and Multiresonant Microstrip antennas for Wireless applications |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mrs. Sudha Surwase | 2016 | Design and Development of UHF RFID Passive Tag For Electromagnetic Energy Harvesting and Environmental Sensing |
Dr Ravi M Yadahalli | Ph.D. | Yes | 2010 | Yes | Mrs. Supreetha Patel | 2018 | Novel Feature Extraction Techniques for Handwritten Character Recognition of Kannada Scripts |
Dr. Arun Kumar | Ph.D. | Yes | 2015 | Yes | Nil | NIL | NIL |
Dr. N.Sunil Kumar | Ph.D. | Yes | 2011 | Yes | Ms. C. Chandrakala | 2012 | Induction of Growth Promotion and heat stress Tolerance in Rice (oryaz satival) by plant growth promoting microorganisms |
S.No |
Name of the guide/s |
Name of the PhD scholar |
Name of the Department |
University |
Year of registration of the scholar |
Year of award of PhD |
||
1 |
Dr.B.L.P.Swami |
N.Sivalinga Rao |
Civil |
Jawaharlal Nehru Technological University- Hyderabad |
2006 |
2014-15 |
||
Kishore Kumar |
Civil |
Jawaharlal Nehru Technological University- Hyderabad |
2010 |
2015-16 |
||||
2 |
S.Venkateshwar |
T. Prabhakar |
H&S |
Rayalaseema University, Andhra Pradesh |
2010 |
2017-18 |
||
Ms.Saiprashanthi |
H&S |
Osmania University, Hyderabad |
2009 |
2018-19 |
||||
Manikyam Ananth |
H&S |
Osmania University, Hyderabad |
2008 |
2016-17 |
||||
Mukka Anamika |
H&S |
Osmania University, Hyderabad |
2009 |
2015-16 |
||||
3 |
Dr.A. Rajasekhar
|
V.Jaipal Reddy |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||
K. Shyam Kumar |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
Mohd. Abdul Fazal |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
Pogaku. Vamshi Krishna |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
4
|
Dr.P.Sailesh
|
B.S.V. Rama Rao Boda |
Mechanical |
Jawaharlal Nehru Technological University- Hyderabad |
2010 |
2017-18 |
||
Amar Sheelwant |
Mechanical |
BITS, Hyderabad |
2016 |
- |
||||
Surapu Giribabu (OU) |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
T. Paramesh (OU) |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
P. Vijaya Kumar (OU) |
Mechanical |
Osmania University, Hyderabad |
2018 |
- |
||||
M. Prasad (SSU) |
Mechanical |
Visvesvaraya Technological University |
2016 |
- |
||||
5
|
Dr.Prabhu G.Benakop
|
Srilatha Chepure |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2009 |
2016-17 |
||
D.Shailaja (JNTUH) |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2011 |
- |
||||
S.Pravin Kumar(JNTUH) |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2006 |
- |
||||
K.Sukanya |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2012 |
- |
||||
Ghule Arjun Bali (JNTUH) |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2011 |
- |
||||
B.Sathesh (JNTUH) |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2012 |
- |
||||
T.Venkata Suresh Kumar(JNTUH) |
ECE |
Jawaharlal Nehru Technological University- Hyderabad |
2011 |
- |
||||
Santosh M Nejakar (VTU) |
ECE |
2014 |
- |
|||||
6 |
Dr.P.Ravichander |
|
Mechanical |
Osmania University Hyderabad |
2019 |
|