Under Graduate Courses
B.E , EAMCET Counseling Code : METH
Branch | Lead to | Course Duration | Total Intake |
Computer Science Engineering | B.E CSE | 4 Years | 120 |
Artificial Intelligence and Data Science | B.E CSE | 4 Years | 60 |
Electronics & Communication Engineering | B.E ECE | 4 Years | 120 |
Electrical & Electronics Engineering | B.E EEE | 4 Years | 60 |
Civil Engineering | B.E Civil | 4 Years | 120 |
Mechanical Engineering | B.E Mechanical | 4 Years | 60 |
Post Graduate Course
M.E , GATE/PGECET Counseling Code : MCET
Branch | Lead to | Duration | Intake |
CAD/CAM | M.E CAD/CAM | 2 Years | 18 |
MBA , ICET Counseling Code : MCET
Branch | Lead to | Duration | Intake |
Master of Business Administration | MBA | 2 Years | 60 |