Criteria | Year | |
select file_name dd from AQAR_files where naac_id='113'
AICTE FILES | EOA Report 2021-22.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2021-22 | VIEW |
AICTE FILES | EOA_Report_2020-21.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2019-20.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2018-19.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2017-18.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2016-17.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2015-16.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2014-15.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2013-14.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2012-13.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2011-12.pdf - 2021-22 | VIEW |
AICTE FILES | AICTE final approvals for 2010-11.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2009-10.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2008-09.pdf - 2021-22 | VIEW |
AICTE FILES | EOA Report 2021-22.PDF - 2021-22 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='113'
AICTE FILES | EOA Report 2021-22.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2020-21 | VIEW |
AICTE FILES | EOA_Report_2020-21.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2019-20.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2018-19.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2017-18.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2016-17.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2015-16.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2014-15.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2013-14.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2012-13.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2011-12.pdf - 2020-21 | VIEW |
AICTE FILES | AICTE final approvals for 2010-11.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2009-10.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2008-09.pdf - 2020-21 | VIEW |
AICTE FILES | EOA Report 2021-22.PDF - 2020-21 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='113'
AICTE FILES | EOA Report 2021-22.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2022-23 | VIEW |
AICTE FILES | EOA_Report_2020-21.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2019-20.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2018-19.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2017-18.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2016-17.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2015-16.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2014-15.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2013-14.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2012-13.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2011-12.pdf - 2022-23 | VIEW |
AICTE FILES | AICTE final approvals for 2010-11.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2009-10.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2008-09.pdf - 2022-23 | VIEW |
AICTE FILES | EOA Report 2021-22.PDF - 2022-23 | VIEW |
AICTE FILES | EOA Report 2022-23.pdf - 2022-23 | VIEW |