Criteria | Year | |
select file_name dd from AQAR_files where naac_id='102'
5.1.2 | 5.1.2 fee concession.pdf - 2021-22 | VIEW |
5.1.2 | 5.1.2 freeships.pdf - 2021-22 | VIEW |
5.1.2 | 5.1.2.pdf - 2021-22 | VIEW |
5.1.2 | 5.1.2 Freeships with Proofs.pdf - 2021-22 | VIEW |
5.1.2 | 5.1.2 Fee Concession with Proofs.pdf - 2021-22 | VIEW |
5.1.2 | NSF.pdf - 2021-22 | VIEW |
5.1.2 | ONGC.pdf - 2021-22 | VIEW |
5.1.2 | SCR.pdf - 2021-22 | VIEW |
5.1.2 | TSPWS.pdf - 2021-22 | VIEW |
5.1.2 | 5.1.2-1.pdf - 2021-22 | VIEW |
5.1.2 | Institute Freeships 7.pdf - 2021-22 | VIEW |
5.1.2 | Institute Fee Concession 57.pdf - 2021-22 | VIEW |
5.1.2 | NSF.pdf - 2021-22 | VIEW |
5.1.2 | ongc 3.pdf - 2021-22 | VIEW |
5.1.2 | Railway.pdf - 2021-22 | VIEW |
5.1.2 | Air Force 1.pdf - 2021-22 | VIEW |
5.1.2 | Badri Vishal 3.pdf - 2021-22 | VIEW |
5.1.2 | Parasram.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='102'
5.1.2 | 5.1.2 fee concession.pdf - 2020-21 | VIEW |
5.1.2 | 5.1.2 freeships.pdf - 2020-21 | VIEW |
5.1.2 | 5.1.2.pdf - 2020-21 | VIEW |
5.1.2 | 5.1.2 Freeships with Proofs.pdf - 2020-21 | VIEW |
5.1.2 | 5.1.2 Fee Concession with Proofs.pdf - 2020-21 | VIEW |
5.1.2 | NSF.pdf - 2020-21 | VIEW |
5.1.2 | ONGC.pdf - 2020-21 | VIEW |
5.1.2 | SCR.pdf - 2020-21 | VIEW |
5.1.2 | TSPWS.pdf - 2020-21 | VIEW |
5.1.2 | 5.1.2-1.pdf - 2020-21 | VIEW |
5.1.2 | Institute Freeships 7.pdf - 2020-21 | VIEW |
5.1.2 | Institute Fee Concession 57.pdf - 2020-21 | VIEW |
5.1.2 | NSF.pdf - 2020-21 | VIEW |
5.1.2 | ongc 3.pdf - 2020-21 | VIEW |
5.1.2 | Railway.pdf - 2020-21 | VIEW |
5.1.2 | Air Force 1.pdf - 2020-21 | VIEW |
5.1.2 | Badri Vishal 3.pdf - 2020-21 | VIEW |
5.1.2 | Parasram.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='102'
5.1.2 | 5.1.2 fee concession.pdf - 2022-23 | VIEW |
5.1.2 | 5.1.2 freeships.pdf - 2022-23 | VIEW |
5.1.2 | 5.1.2.pdf - 2022-23 | VIEW |
5.1.2 | 5.1.2 Freeships with Proofs.pdf - 2022-23 | VIEW |
5.1.2 | 5.1.2 Fee Concession with Proofs.pdf - 2022-23 | VIEW |
5.1.2 | NSF.pdf - 2022-23 | VIEW |
5.1.2 | ONGC.pdf - 2022-23 | VIEW |
5.1.2 | SCR.pdf - 2022-23 | VIEW |
5.1.2 | TSPWS.pdf - 2022-23 | VIEW |
5.1.2 | 5.1.2-1.pdf - 2022-23 | VIEW |
5.1.2 | Institute Freeships 7.pdf - 2022-23 | VIEW |
5.1.2 | Institute Fee Concession 57.pdf - 2022-23 | VIEW |
5.1.2 | NSF.pdf - 2022-23 | VIEW |
5.1.2 | ongc 3.pdf - 2022-23 | VIEW |
5.1.2 | Railway.pdf - 2022-23 | VIEW |
5.1.2 | Air Force 1.pdf - 2022-23 | VIEW |
5.1.2 | Badri Vishal 3.pdf - 2022-23 | VIEW |
5.1.2 | Parasram.pdf - 2022-23 | VIEW |
select file_name dd from AQAR_files where naac_id='102'
5.1.2 | 5.1.2 fee concession.pdf - 2023-24 | VIEW |
5.1.2 | 5.1.2 freeships.pdf - 2023-24 | VIEW |
5.1.2 | 5.1.2.pdf - 2023-24 | VIEW |
5.1.2 | 5.1.2 Freeships with Proofs.pdf - 2023-24 | VIEW |
5.1.2 | 5.1.2 Fee Concession with Proofs.pdf - 2023-24 | VIEW |
5.1.2 | NSF.pdf - 2023-24 | VIEW |
5.1.2 | ONGC.pdf - 2023-24 | VIEW |
5.1.2 | SCR.pdf - 2023-24 | VIEW |
5.1.2 | TSPWS.pdf - 2023-24 | VIEW |
5.1.2 | 5.1.2-1.pdf - 2023-24 | VIEW |
5.1.2 | Institute Freeships 7.pdf - 2023-24 | VIEW |
5.1.2 | Institute Fee Concession 57.pdf - 2023-24 | VIEW |
5.1.2 | NSF.pdf - 2023-24 | VIEW |
5.1.2 | ongc 3.pdf - 2023-24 | VIEW |
5.1.2 | Railway.pdf - 2023-24 | VIEW |
5.1.2 | Air Force 1.pdf - 2023-24 | VIEW |
5.1.2 | Badri Vishal 3.pdf - 2023-24 | VIEW |
5.1.2 | Parasram.pdf - 2023-24 | VIEW |