Criteria | Year | |
select file_name dd from AQAR_files where naac_id='44'
4.1.1 | 4.1.1 Photo_merged.pdf - 2021-22 | VIEW |
4.1.1 | 4.1.1 document_compressed.pdf - 2021-22 | VIEW |
4.1.1 | 4.1.1.pdf - 2021-22 | VIEW |
4.1.1 | Photos 1-5.pdf - 2021-22 | VIEW |
4.1.1 | Photos 6-10.pdf - 2021-22 | VIEW |
4.1.1 | Photos 11-15.pdf - 2021-22 | VIEW |
4.1.1 | Photos 16-20.pdf - 2021-22 | VIEW |
4.1.1 | Photos 21-25.pdf - 2021-22 | VIEW |
4.1.1 | Photos 26-30.pdf - 2021-22 | VIEW |
4.1.1 | Photos 31-35.pdf - 2021-22 | VIEW |
4.1.1 | Photos 36-39.pdf - 2021-22 | VIEW |
4.1.1 | Photos-E 002-41-44.pdf - 2021-22 | VIEW |
4.1.1 | Photos-45-49.pdf - 2021-22 | VIEW |
4.1.1 | Photos-50-54.pdf - 2021-22 | VIEW |
4.1.1 | Photos-55-59.pdf - 2021-22 | VIEW |
4.1.1 | Photos-60-61.pdf - 2021-22 | VIEW |
4.1.1 | 4.1.1_Photos.pdf - 2021-22 | VIEW |
4.1.1 | 4.1.1-1.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='44'
4.1.1 | 4.1.1 Photo_merged.pdf - 2020-21 | VIEW |
4.1.1 | 4.1.1 document_compressed.pdf - 2020-21 | VIEW |
4.1.1 | 4.1.1.pdf - 2020-21 | VIEW |
4.1.1 | Photos 1-5.pdf - 2020-21 | VIEW |
4.1.1 | Photos 6-10.pdf - 2020-21 | VIEW |
4.1.1 | Photos 11-15.pdf - 2020-21 | VIEW |
4.1.1 | Photos 16-20.pdf - 2020-21 | VIEW |
4.1.1 | Photos 21-25.pdf - 2020-21 | VIEW |
4.1.1 | Photos 26-30.pdf - 2020-21 | VIEW |
4.1.1 | Photos 31-35.pdf - 2020-21 | VIEW |
4.1.1 | Photos 36-39.pdf - 2020-21 | VIEW |
4.1.1 | Photos-E 002-41-44.pdf - 2020-21 | VIEW |
4.1.1 | Photos-45-49.pdf - 2020-21 | VIEW |
4.1.1 | Photos-50-54.pdf - 2020-21 | VIEW |
4.1.1 | Photos-55-59.pdf - 2020-21 | VIEW |
4.1.1 | Photos-60-61.pdf - 2020-21 | VIEW |
4.1.1 | 4.1.1_Photos.pdf - 2020-21 | VIEW |
4.1.1 | 4.1.1-1.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='44'
4.1.1 | 4.1.1 Photo_merged.pdf - 2022-23 | VIEW |
4.1.1 | 4.1.1 document_compressed.pdf - 2022-23 | VIEW |
4.1.1 | 4.1.1.pdf - 2022-23 | VIEW |
4.1.1 | Photos 1-5.pdf - 2022-23 | VIEW |
4.1.1 | Photos 6-10.pdf - 2022-23 | VIEW |
4.1.1 | Photos 11-15.pdf - 2022-23 | VIEW |
4.1.1 | Photos 16-20.pdf - 2022-23 | VIEW |
4.1.1 | Photos 21-25.pdf - 2022-23 | VIEW |
4.1.1 | Photos 26-30.pdf - 2022-23 | VIEW |
4.1.1 | Photos 31-35.pdf - 2022-23 | VIEW |
4.1.1 | Photos 36-39.pdf - 2022-23 | VIEW |
4.1.1 | Photos-E 002-41-44.pdf - 2022-23 | VIEW |
4.1.1 | Photos-45-49.pdf - 2022-23 | VIEW |
4.1.1 | Photos-50-54.pdf - 2022-23 | VIEW |
4.1.1 | Photos-55-59.pdf - 2022-23 | VIEW |
4.1.1 | Photos-60-61.pdf - 2022-23 | VIEW |
4.1.1 | 4.1.1_Photos.pdf - 2022-23 | VIEW |
4.1.1 | 4.1.1-1.pdf - 2022-23 | VIEW |