Criteria | Year | |
select file_name dd from AQAR_files where naac_id='46'
4.1.3 | 4.1.3 supporting document.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3 supporting document_compressed.pdf - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | .pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | pdf - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | df - 2021-22 | VIEW |
4.1.3 | Time Table.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3_additional.pdf - 2021-22 | VIEW |
4.1.3 | Number of classrooms with LCD.pdf - 2021-22 | VIEW |
4.1.3 | Number of classrooms with WIFi-LAN.pdf - 2021-22 | VIEW |
4.1.3 | Number of Smart Classroom.pdf - 2021-22 | VIEW |
4.1.3 | Number of classrooms with LMS Facility.pdf - 2021-22 | VIEW |
4.1.3 | Number of Seminar hall with ICT Facility.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3.xlsx - 2021-22 | VIEW |
4.1.3 | A-101.pdf - 2021-22 | VIEW |
4.1.3 | A-102.pdf - 2021-22 | VIEW |
4.1.3 | A-103.pdf - 2021-22 | VIEW |
4.1.3 | A-104.pdf - 2021-22 | VIEW |
4.1.3 | A-104.pdf - 2021-22 | VIEW |
4.1.3 | B-201.pdf - 2021-22 | VIEW |
4.1.3 | B-201.pdf - 2021-22 | VIEW |
4.1.3 | B-202.pdf - 2021-22 | VIEW |
4.1.3 | B-203.pdf - 2021-22 | VIEW |
4.1.3 | B-204.pdf - 2021-22 | VIEW |
4.1.3 | C-008.pdf - 2021-22 | VIEW |
4.1.3 | C-105.pdf - 2021-22 | VIEW |
4.1.3 | C-106.pdf - 2021-22 | VIEW |
4.1.3 | C-107.pdf - 2021-22 | VIEW |
4.1.3 | C-113.pdf - 2021-22 | VIEW |
4.1.3 | C-114.pdf - 2021-22 | VIEW |
4.1.3 | C-205.pdf - 2021-22 | VIEW |
4.1.3 | C-206.pdf - 2021-22 | VIEW |
4.1.3 | C-207.pdf - 2021-22 | VIEW |
4.1.3 | C-210.pdf - 2021-22 | VIEW |
4.1.3 | C-211.pdf - 2021-22 | VIEW |
4.1.3 | C-211.pdf - 2021-22 | VIEW |
4.1.3 | C-212.pdf - 2021-22 | VIEW |
4.1.3 | C-215.pdf - 2021-22 | VIEW |
4.1.3 | E-301.pdf - 2021-22 | VIEW |
4.1.3 | E-302.pdf - 2021-22 | VIEW |
4.1.3 | E-303.pdf - 2021-22 | VIEW |
4.1.3 | E-305.pdf - 2021-22 | VIEW |
4.1.3 | E-308.pdf - 2021-22 | VIEW |
4.1.3 | E-309.pdf - 2021-22 | VIEW |
4.1.3 | E-408.pdf - 2021-22 | VIEW |
4.1.3 | E-409.pdf - 2021-22 | VIEW |
4.1.3 | E-501.pdf - 2021-22 | VIEW |
4.1.3 | E-502.pdf - 2021-22 | VIEW |
4.1.3 | E-503.pdf - 2021-22 | VIEW |
4.1.3 | E-505.pdf - 2021-22 | VIEW |
4.1.3 | E-508.pdf - 2021-22 | VIEW |
4.1.3 | E-509.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3_Timetables.pdf - 2021-22 | VIEW |
4.1.3 | D-106.pdf - 2021-22 | VIEW |
4.1.3 | D-101.pdf - 2021-22 | VIEW |
4.1.3 | D-301301A.pdf - 2021-22 | VIEW |
4.1.3 | E-002.pdf - 2021-22 | VIEW |
4.1.3 | E-205.pdf - 2021-22 | VIEW |
4.1.3 | E-201.pdf - 2021-22 | VIEW |
4.1.3 | E-202.pdf - 2021-22 | VIEW |
4.1.3 | E-203.pdf - 2021-22 | VIEW |
4.1.3 | E-208.pdf - 2021-22 | VIEW |
4.1.3 | E-209.pdf - 2021-22 | VIEW |
4.1.3 | A-201.pdf - 2021-22 | VIEW |
4.1.3 | A-202.pdf - 2021-22 | VIEW |
4.1.3 | A-207.pdf - 2021-22 | VIEW |
4.1.3 | C-203.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3 001.pdf - 2021-22 | VIEW |
4.1.3 | 4.1.3 excel.xlsx - 2021-22 | VIEW |
4.1.3 | 4.1.3-1.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='46'
4.1.3 | 4.1.3 supporting document.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3 supporting document_compressed.pdf - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | .pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | pdf - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | df - 2020-21 | VIEW |
4.1.3 | Time Table.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3_additional.pdf - 2020-21 | VIEW |
4.1.3 | Number of classrooms with LCD.pdf - 2020-21 | VIEW |
4.1.3 | Number of classrooms with WIFi-LAN.pdf - 2020-21 | VIEW |
4.1.3 | Number of Smart Classroom.pdf - 2020-21 | VIEW |
4.1.3 | Number of classrooms with LMS Facility.pdf - 2020-21 | VIEW |
4.1.3 | Number of Seminar hall with ICT Facility.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3.xlsx - 2020-21 | VIEW |
4.1.3 | A-101.pdf - 2020-21 | VIEW |
4.1.3 | A-102.pdf - 2020-21 | VIEW |
4.1.3 | A-103.pdf - 2020-21 | VIEW |
4.1.3 | A-104.pdf - 2020-21 | VIEW |
4.1.3 | A-104.pdf - 2020-21 | VIEW |
4.1.3 | B-201.pdf - 2020-21 | VIEW |
4.1.3 | B-201.pdf - 2020-21 | VIEW |
4.1.3 | B-202.pdf - 2020-21 | VIEW |
4.1.3 | B-203.pdf - 2020-21 | VIEW |
4.1.3 | B-204.pdf - 2020-21 | VIEW |
4.1.3 | C-008.pdf - 2020-21 | VIEW |
4.1.3 | C-105.pdf - 2020-21 | VIEW |
4.1.3 | C-106.pdf - 2020-21 | VIEW |
4.1.3 | C-107.pdf - 2020-21 | VIEW |
4.1.3 | C-113.pdf - 2020-21 | VIEW |
4.1.3 | C-114.pdf - 2020-21 | VIEW |
4.1.3 | C-205.pdf - 2020-21 | VIEW |
4.1.3 | C-206.pdf - 2020-21 | VIEW |
4.1.3 | C-207.pdf - 2020-21 | VIEW |
4.1.3 | C-210.pdf - 2020-21 | VIEW |
4.1.3 | C-211.pdf - 2020-21 | VIEW |
4.1.3 | C-211.pdf - 2020-21 | VIEW |
4.1.3 | C-212.pdf - 2020-21 | VIEW |
4.1.3 | C-215.pdf - 2020-21 | VIEW |
4.1.3 | E-301.pdf - 2020-21 | VIEW |
4.1.3 | E-302.pdf - 2020-21 | VIEW |
4.1.3 | E-303.pdf - 2020-21 | VIEW |
4.1.3 | E-305.pdf - 2020-21 | VIEW |
4.1.3 | E-308.pdf - 2020-21 | VIEW |
4.1.3 | E-309.pdf - 2020-21 | VIEW |
4.1.3 | E-408.pdf - 2020-21 | VIEW |
4.1.3 | E-409.pdf - 2020-21 | VIEW |
4.1.3 | E-501.pdf - 2020-21 | VIEW |
4.1.3 | E-502.pdf - 2020-21 | VIEW |
4.1.3 | E-503.pdf - 2020-21 | VIEW |
4.1.3 | E-505.pdf - 2020-21 | VIEW |
4.1.3 | E-508.pdf - 2020-21 | VIEW |
4.1.3 | E-509.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3_Timetables.pdf - 2020-21 | VIEW |
4.1.3 | D-106.pdf - 2020-21 | VIEW |
4.1.3 | D-101.pdf - 2020-21 | VIEW |
4.1.3 | D-301301A.pdf - 2020-21 | VIEW |
4.1.3 | E-002.pdf - 2020-21 | VIEW |
4.1.3 | E-205.pdf - 2020-21 | VIEW |
4.1.3 | E-201.pdf - 2020-21 | VIEW |
4.1.3 | E-202.pdf - 2020-21 | VIEW |
4.1.3 | E-203.pdf - 2020-21 | VIEW |
4.1.3 | E-208.pdf - 2020-21 | VIEW |
4.1.3 | E-209.pdf - 2020-21 | VIEW |
4.1.3 | A-201.pdf - 2020-21 | VIEW |
4.1.3 | A-202.pdf - 2020-21 | VIEW |
4.1.3 | A-207.pdf - 2020-21 | VIEW |
4.1.3 | C-203.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3 001.pdf - 2020-21 | VIEW |
4.1.3 | 4.1.3 excel.xlsx - 2020-21 | VIEW |
4.1.3 | 4.1.3-1.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='46'
4.1.3 | 4.1.3 supporting document.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3 supporting document_compressed.pdf - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | .pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | pdf - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | df - 2022-23 | VIEW |
4.1.3 | Time Table.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3_additional.pdf - 2022-23 | VIEW |
4.1.3 | Number of classrooms with LCD.pdf - 2022-23 | VIEW |
4.1.3 | Number of classrooms with WIFi-LAN.pdf - 2022-23 | VIEW |
4.1.3 | Number of Smart Classroom.pdf - 2022-23 | VIEW |
4.1.3 | Number of classrooms with LMS Facility.pdf - 2022-23 | VIEW |
4.1.3 | Number of Seminar hall with ICT Facility.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3.xlsx - 2022-23 | VIEW |
4.1.3 | A-101.pdf - 2022-23 | VIEW |
4.1.3 | A-102.pdf - 2022-23 | VIEW |
4.1.3 | A-103.pdf - 2022-23 | VIEW |
4.1.3 | A-104.pdf - 2022-23 | VIEW |
4.1.3 | A-104.pdf - 2022-23 | VIEW |
4.1.3 | B-201.pdf - 2022-23 | VIEW |
4.1.3 | B-201.pdf - 2022-23 | VIEW |
4.1.3 | B-202.pdf - 2022-23 | VIEW |
4.1.3 | B-203.pdf - 2022-23 | VIEW |
4.1.3 | B-204.pdf - 2022-23 | VIEW |
4.1.3 | C-008.pdf - 2022-23 | VIEW |
4.1.3 | C-105.pdf - 2022-23 | VIEW |
4.1.3 | C-106.pdf - 2022-23 | VIEW |
4.1.3 | C-107.pdf - 2022-23 | VIEW |
4.1.3 | C-113.pdf - 2022-23 | VIEW |
4.1.3 | C-114.pdf - 2022-23 | VIEW |
4.1.3 | C-205.pdf - 2022-23 | VIEW |
4.1.3 | C-206.pdf - 2022-23 | VIEW |
4.1.3 | C-207.pdf - 2022-23 | VIEW |
4.1.3 | C-210.pdf - 2022-23 | VIEW |
4.1.3 | C-211.pdf - 2022-23 | VIEW |
4.1.3 | C-211.pdf - 2022-23 | VIEW |
4.1.3 | C-212.pdf - 2022-23 | VIEW |
4.1.3 | C-215.pdf - 2022-23 | VIEW |
4.1.3 | E-301.pdf - 2022-23 | VIEW |
4.1.3 | E-302.pdf - 2022-23 | VIEW |
4.1.3 | E-303.pdf - 2022-23 | VIEW |
4.1.3 | E-305.pdf - 2022-23 | VIEW |
4.1.3 | E-308.pdf - 2022-23 | VIEW |
4.1.3 | E-309.pdf - 2022-23 | VIEW |
4.1.3 | E-408.pdf - 2022-23 | VIEW |
4.1.3 | E-409.pdf - 2022-23 | VIEW |
4.1.3 | E-501.pdf - 2022-23 | VIEW |
4.1.3 | E-502.pdf - 2022-23 | VIEW |
4.1.3 | E-503.pdf - 2022-23 | VIEW |
4.1.3 | E-505.pdf - 2022-23 | VIEW |
4.1.3 | E-508.pdf - 2022-23 | VIEW |
4.1.3 | E-509.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3_Timetables.pdf - 2022-23 | VIEW |
4.1.3 | D-106.pdf - 2022-23 | VIEW |
4.1.3 | D-101.pdf - 2022-23 | VIEW |
4.1.3 | D-301301A.pdf - 2022-23 | VIEW |
4.1.3 | E-002.pdf - 2022-23 | VIEW |
4.1.3 | E-205.pdf - 2022-23 | VIEW |
4.1.3 | E-201.pdf - 2022-23 | VIEW |
4.1.3 | E-202.pdf - 2022-23 | VIEW |
4.1.3 | E-203.pdf - 2022-23 | VIEW |
4.1.3 | E-208.pdf - 2022-23 | VIEW |
4.1.3 | E-209.pdf - 2022-23 | VIEW |
4.1.3 | A-201.pdf - 2022-23 | VIEW |
4.1.3 | A-202.pdf - 2022-23 | VIEW |
4.1.3 | A-207.pdf - 2022-23 | VIEW |
4.1.3 | C-203.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3 001.pdf - 2022-23 | VIEW |
4.1.3 | 4.1.3 excel.xlsx - 2022-23 | VIEW |
4.1.3 | 4.1.3-1.pdf - 2022-23 | VIEW |