Criteria | Year | |
select file_name dd from AQAR_files where naac_id='49'
4.2.2 | 4.2.2 4.2.3 databases (2).pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books-new.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e journal.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journal.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 & 4.2.3 data sheet or.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journals_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-journals_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Databases_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2 4.2.3 Access_20240221_0001.pdf - 2021-22 | VIEW |
4.2.2 | 4.2.2-1.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='49'
4.2.2 | 4.2.2 4.2.3 databases (2).pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books-new.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e journal.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journal.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 & 4.2.3 data sheet or.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journals_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-journals_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Databases_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2 4.2.3 Access_20240221_0001.pdf - 2020-21 | VIEW |
4.2.2 | 4.2.2-1.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='49'
4.2.2 | 4.2.2 4.2.3 databases (2).pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books-new.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e journal.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journal.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 & 4.2.3 data sheet or.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Books_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Journals_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-journals_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-books_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 e-shodhsindhu_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Databases_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2 4.2.3 Access_20240221_0001.pdf - 2022-23 | VIEW |
4.2.2 | 4.2.2-1.pdf - 2022-23 | VIEW |