Criteria | Year | |
select file_name dd from AQAR_files where naac_id='87'
6.3.1 | 6.3.1 policy docs updated.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1_additional documents upload.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1 policy doc finacial assistance 2020-21.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1 policy docs updated.pdf - 2021-22 | VIEW |
6.3.1 | 6.3.1 leave rules and R & D policies.pdf - 2021-22 | VIEW |
6.3.1 | merged_merged.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='87'
6.3.1 | 6.3.1 policy docs updated.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1_additional documents upload.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1 policy doc finacial assistance 2020-21.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1 policy docs updated.pdf - 2020-21 | VIEW |
6.3.1 | 6.3.1 leave rules and R & D policies.pdf - 2020-21 | VIEW |
6.3.1 | merged_merged.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='87'
6.3.1 | 6.3.1 policy docs updated.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1_additional documents upload.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1 policy doc finacial assistance 2020-21.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1 policy docs updated.pdf - 2022-23 | VIEW |
6.3.1 | 6.3.1 leave rules and R & D policies.pdf - 2022-23 | VIEW |
6.3.1 | merged_merged.pdf - 2022-23 | VIEW |
select file_name dd from AQAR_files where naac_id='87'
6.3.1 | 6.3.1 policy docs updated.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1_additional documents upload.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1 policy doc finacial assistance 2020-21.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1 policy docs updated.pdf - 2023-24 | VIEW |
6.3.1 | 6.3.1 leave rules and R & D policies.pdf - 2023-24 | VIEW |
6.3.1 | merged_merged.pdf - 2023-24 | VIEW |