Criteria | Year | |
select file_name dd from AQAR_files where naac_id='94'
6.4.3 | 6.4.3 lab equipment servicing& purchase EEE.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 budget utilization (2).pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 link.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3_Institutional strategies for mobilization of funds and the optimal utilization of resources.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2021-22 | VIEW |
6.4.3 | Budget approved by the governing body for F.Y 22-23.pdf - 2021-22 | VIEW |
6.4.3 | Budget.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3 new.pdf - 2021-22 | VIEW |
6.4.3 | 6.4.3-1.pdf - 2021-22 | VIEW |
select file_name dd from AQAR_files where naac_id='94'
6.4.3 | 6.4.3 lab equipment servicing& purchase EEE.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 budget utilization (2).pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 link.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3_Institutional strategies for mobilization of funds and the optimal utilization of resources.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2020-21 | VIEW |
6.4.3 | Budget approved by the governing body for F.Y 22-23.pdf - 2020-21 | VIEW |
6.4.3 | Budget.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3 new.pdf - 2020-21 | VIEW |
6.4.3 | 6.4.3-1.pdf - 2020-21 | VIEW |
select file_name dd from AQAR_files where naac_id='94'
6.4.3 | 6.4.3 lab equipment servicing& purchase EEE.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 budget utilization (2).pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 budget utilization.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 link.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3_Institutional strategies for mobilization of funds and the optimal utilization of resources.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 mobilization of funds and utilization.pdf - 2022-23 | VIEW |
6.4.3 | Budget approved by the governing body for F.Y 22-23.pdf - 2022-23 | VIEW |
6.4.3 | Budget.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3 new.pdf - 2022-23 | VIEW |
6.4.3 | 6.4.3-1.pdf - 2022-23 | VIEW |